

Day | Times | Member | Non Member | Booking |
---|---|---|---|---|
Saturday | 10.00 to 11.00 | £ 120.00 | £ 150.00 | Book Here Now |


Day | Times | Member | Non Member | Booking |
---|---|---|---|---|
Thursday | 17.00 to 18.00 | £120.00 | £150.00 | Book Here Now |
Saturday | 10.00 to 11.00 | £ 120.00 | £ 150.00 | Book Here Now |


Day | Times | Member | Non Member | Booking |
---|---|---|---|---|
Thursday | 18.00 to 19.00 | £ 120.00 | £ 150.00 | Book Here Now |

Day | Times | Member | Non Member | Booking |
---|---|---|---|---|
Thursday | 17.30 to 19.00 | £ 180.00 | £ 225.00 | Book Here Now |
Friday | 17.00 to 18.00 | £ 120.00 | £150.00 | Book Here Now |
Friday | 18.00 to 19.00 | £120.00 | £150.00 | Book Here Now |
Saturday | 09.00 to 10.00 | £ 120.00 | £ 150.00 | Book Here Now |
Saturday | 11.00 to 12.00 | £ 120.00 | £ 150.00 | Book Here Now |

Day | Times | Member | Non Member | Booking |
---|---|---|---|---|
Wednesday | 17.30 to 19.00 | £ 180.00 | £ 225.00 | Book Here Now |

Day | Times | Member | Non Member | Booking |
---|---|---|---|---|
Monday | 17.30 to 19.00 | £ 180.00 | £ 225.00 | Book Here Now |
Saturday | 09.00 to 10.00 | £120.00 | £150.00 | Book Here Now |


Day | Times | Member | Non-Member | Booking |
---|---|---|---|---|
Tuesday | 19.00 to 20.00 | £ 60.00 | £75.00 | Book Here Now |
Please note the fitness squad resumes after May/June half term for six sessions.